KMI contributes to the response to climate change and extreme weather events in developing countries by implementing meteorological modernization projects.
No | Country | Project | Period |
---|---|---|---|
1 | Lao PDR | Installation of Typhoon Monitoring and Forecasting Integrated Platform in Lao PDR 다운로드 | ’20~’23 |
2 | Cambodia | Support of the GEO-COMPSAT Receiving and Analysis System in Cambodia 다운로드 | ’20~’23 |
3 | Cambodia | Installation of the Automated Weather Observation System for Forecasting and Warning of Natural Disaster in Cambodia 다운로드 | ’19~’22 |
4 | Bangladesh | Support of the GEO-COMPSAT Receiving and Analysis System in Bangladesh 다운로드 | ’19~’21 |
5 | Mongolia | Installation of the Automated Weather Observation System for Forecasting and Warning of Natural Disaster in Mongolia 다운로드 | ’17~’19 |
6 | Myanmmar | Modernization of Forecasting and Warning System for Natural Disaster in Myanmar 다운로드 | ’17~’19 |
7 | Myanmmar | The Master Plan for the Advancement of National Meteorological System in Myanmar 다운로드 | ’15~’16 |
8 | China | Improving Operation Capacity for Observation Network of Sand and Dust Storm/Particulate Matter in China | ’15~’18 |
9 | Vietnam | Modernization of Forecasting and Warning System for Natural Disaster in Vietnam 다운로드 | ’14~’16 |
10 | Ethiopia | Disaster Risk Reduction through Installation of Meteorological Observation and Early Warning System in Ethiopia | ’14~’18 |
International Cooperation Division
+82-70-5003-5246 international@kmiti.or.kr